Prestiżowy magazyn "Forbes" przedstawił we wtorek coroczne zestawienie najdroższych klubów ligi NHL. Trzeci rok z rzędu na czele listy są New York Rangers, których wartość oceniono na 1,5 miliarda dolarów.
Najdroższe zespoły według magazynu Forbes:
| New York Rangers | $1.5 Miliarda |
| Toronto Maple Leafs | $1.4 Miliarda
|
| Montreal Canadiens | $1.25 Miliarda
|
| Chicago Blackhawks | $1 Miliard
|
| Boston Bruins | $890 Million |
| Los Angeles Kings | $750 Million |
| Philadelphia Flyers | $740 Million |
| Vancouver Canucks | $730 Million |
| Detroit Red Wings | $700 Million |
| Pittsburgh Penguins | $650 Million |
| Washington Capitals | $625 Million |
| Edmonton Oilers | $520 Million |
| Dallas Stars | $515 Million |
| Vegas Golden Knights | $500 Million |
| San Jose Sharks | $490 Million |
| Anaheim Ducks | $460 Million |
| St. Louis Blues | $450 Million |
| Minnesota Wild | $440 Million |
| Calgary Flames | $430 Million |
| Ottawa Senators | $420 Million |
| New Jersey Devils | $400 Million |
| New York Islanders | $395 Million |
| Tampa Bay Lightning | $390 Million |
| Colorado Avalanche | $385 Million |
| Nashville Predators | $380 Million |
| Winnipeg Jets | $375 Million |
| Carolina Hurricanes | $370 Million |
| Buffalo Sabres | $350 Million |
| Columbus Blue Jackets | $315 Million |
| Florida Panthers | $305 Million |
| Arizona Coyotes | $300 Million |
Czytaj także: